2010 Finals in Melbourne

Select seasons >>>
   AIHL - Australian Ice Hockey League: League Leaders

DISPLAY

EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player and Team Names, and Column Headings are clickable

< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >

  PLAYER # P TEAM GP G A PTS P/G PPG SHG PIM
1 Brian Bales 42 F North Stars 23 30 51 81 3.5 8 1 24
2 Peter Cartwright 63 F North Stars 23 36 42 78 3.4 9 3 22
3 Blair Tassone 44 F North Stars 23 19 37 56 2.4 2 0 70
4 Mike McRae 13 F Blue Tongues 23 27 20 47 2.0 8 2 97
5 Jason Baclig 57 F Ice 22 26 19 45 2.0 10 2 10
6 Dallas Costanzo 88 F Blue Tongues 23 18 27 45 2.0 5 1 70
7 Lliam Webster 2 F Ice 25 23 21 44 1.8 8 2 112
8 Greg Oddy 10 F Adrenaline 21 15 27 42 2.0 3 0 14
9 Matt Armstrong 16 F Ice 23 14 27 41 1.8 5 3 64
10 Kurt MacSweyn 11 F Ice 21 10 31 41 2.0 3 0 36
11 Cameron Dion 14 F Adrenaline 20 16 22 38 1.9 6 0 55
12 Sean Scarbrough 18 F Knights 22 25 12 37 1.7 3 3 6
13 Vlady Rubes 20 F Bears 22 9 25 34 1.5 1 0 18
14 Garret Delaquis 22 F Knights 21 18 13 31 1.5 3 0 106
15 Michal Lauko 82 F Bears 17 17 13 30 1.8 4 0 138
16 Eric Begin 12 D Bears 25 15 15 30 1.2 11 0 40
17 Tommy Powell 12 F Ice 24 7 22 29 1.2 1 0 6
18 Shane Lovdahl 20 - Adrenaline 21 11 14 25 1.2 7 0 58
19 Adam Blanchette 41 D Ice 23 5 20 25 1.1 1 0 56
20 Chris Belanger 77 D North Stars 16 9 15 24 1.5 5 0 8

< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind

LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PIM = Penalty Minutes

 

Not Selected

 

City of Melbourne logo
 Watch Finals Replay