2010 Finals in Melbourne

Select seasons >>>
   AIHL - Australian Ice Hockey League: Individual Team Stats
TONGUES:
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player Names and Column Headings are clickable

# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
13 Mike McRae F 23 27 20 47 2.0 8 2 1 97
88 Dallas Costanzo F 23 18 27 45 2.0 5 1 3 70
10 Jon Bale F 23 4 9 13 0.6 2 0 0 20
96 Dave Upton F 12 7 3 10 0.8 2 0 1 4
21 Mike Miniere F 13 3 7 10 0.8 0 0 0 2
11 Dan Pederson - 13 4 5 9 0.7 0 0 0 10
4 Adam Gebara F 13 1 8 9 0.7 1 0 0 4
12 Alex Boyd F 11 5 3 8 0.7 0 0 0 49
22 Marco Bertossa F 24 4 4 8 0.3 3 0 0 12
27 Ross Howell D 22 2 6 8 0.4 0 0 0 36
44 Don Burke D 16 0 7 7 0.4 0 0 0 56
2 Brad Young - 18 2 2 4 0.2 0 1 0 45
16 Jack Conner F 18 1 3 4 0.2 0 0 0 2
19 Mark Smith - 14 1 2 3 0.2 0 0 0 2
5 Ben Spillane D 16 1 1 2 0.1 0 0 0 16
14 Tom Letki - 7 1 1 2 0.3 0 0 0 6
55 Zac Daunt - 17 0 1 1 0.1 0 0 0 4
0 GOL _Shootout F 0 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   81 109 190 - 21 4 - 435

GOALIE STATISTICS
CLICK ON A HEADER TO sortby BY THAT STATISTIC

# GOALIE GP W L T G A PIM SO MP GA GAA SH SA SV%
0 GOL _DblPt 0 0 0 0 0 0 0 0 0 0 0.00 - - -
1 Chris Anderson 3 2 1 0 0 0 0 0 135 10 3.33 92 82 89.13
30 Luke Fiveash 10 5 5 0 0 0 0 0 431 36 3.76 291 255 87.63
1 Reese Kalleitner Import Player 10 3 7 0 0 0 0 0 437 40 4.12 375 335 89.33
30 Milan Novysedlak 1 0 1 0 0 0 0 0 24 6 11.25 25 19 76.00
Information on this page may be up to 20 minutes behind



< BACK >

LEGEND FOR STATISTICAL ABBREVIATIONS
BY = BIRTH YEAR
# = JERSEY NUMBER
P = POSITIONS
GP = GAMES PLAYED
G = GOALS (1 point each)
A = ASSISTS (1 point each)
PTS = POINTS
P/G = POINTS PER GAME
PPG = POWER PLAY GOALS
SHG = SHORT HANDED GOALS
GWG = GAME WINNING GOALS
PIM = PENALTY MINUTES
W,L,T = WINS, LOSSES, TIES
SO = SHUTOUTS
MP = MINUTES PLAYED
GA = GOALS AGAINST
GAA* = GOALS AGAINST AVERAGE
   � based on a 45 minute game
SH = SHOTS ON GOAL
SA = SAVES MADE
SV% = SAVE PERCENTAGE
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played

 

Not Selected

 

City of Melbourne logo
 Watch Finals Replay