2010 Finals in Melbourne

Select seasons >>>
   AIHL - Australian Ice Hockey League: Individual Team Stats
ICE DOGS:
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player Names and Column Headings are clickable

# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
9 Andrew Di Christoforo F 19 4 17 21 1.1 1 0 0 125
17 Matthew Monaghan F 20 15 5 20 1.0 6 2 1 14
2 Derek Campbell F 19 7 13 20 1.1 1 0 1 175
19 Scott Stephenson F 24 9 10 19 0.8 3 1 0 49
7 Scott Herbert F 24 4 11 15 0.6 0 1 1 14
14 David Dunwoodie D 23 5 8 13 0.6 0 1 0 144
3 Anthony Wilson D 20 6 6 12 0.6 2 0 0 62
15 Andrew White D 19 6 5 11 0.6 3 1 0 124
8 Tomas Manco D 21 3 7 10 0.5 1 0 0 55
18 Todd Stephenson F 24 4 5 9 0.4 1 1 0 111
10 Billy Cliff F 20 4 5 9 0.5 0 0 0 33
12 Chris Sekura F 6 3 4 7 1.2 1 0 0 0
25 Chad Elliot D 24 2 3 5 0.2 1 0 0 69
22 Patrick Hornacek D 19 1 2 3 0.2 0 0 0 42
11 Adam Culligan F 11 0 2 2 0.2 0 0 0 59
6 Brendan Tripp F 22 1 0 1 0.0 0 0 0 27
2 Nathan Walker F 1 0 1 1 1.0 0 0 0 0
33 Spencer Austin F 21 0 0 0 0.0 0 0 0 18
77 Shannon McGregor D 20 0 0 0 0.0 0 0 0 27
21 Jason Gibson - 0 0 0 0 0.0 0 0 0 0
33 Beau Niha - 0 0 0 0 0.0 0 0 0 0
0 SID Shootout - 0 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   74 104 178 - 20 7 - 1148

GOALIE STATISTICS
CLICK ON A HEADER TO sortby BY THAT STATISTIC

# GOALIE GP W L T G A PIM SO MP GA GAA SH SA SV%
0 SID _DblPt 0 0 0 0 0 0 0 0 0 0 0.00 - - -
1 James Herbert 23 7 16 0 0 0 0 0 901 88 4.40 568 480 84.51
80 James Esson 4 0 4 0 0 0 0 0 144 23 7.19 88 65 73.86
34 Alan Becken 1 0 1 0 0 0 0 0 30 5 7.50 25 20 80.00
Information on this page may be up to 20 minutes behind



< BACK >

LEGEND FOR STATISTICAL ABBREVIATIONS
BY = BIRTH YEAR
# = JERSEY NUMBER
P = POSITIONS
GP = GAMES PLAYED
G = GOALS (1 point each)
A = ASSISTS (1 point each)
PTS = POINTS
P/G = POINTS PER GAME
PPG = POWER PLAY GOALS
SHG = SHORT HANDED GOALS
GWG = GAME WINNING GOALS
PIM = PENALTY MINUTES
W,L,T = WINS, LOSSES, TIES
SO = SHUTOUTS
MP = MINUTES PLAYED
GA = GOALS AGAINST
GAA* = GOALS AGAINST AVERAGE
   � based on a 45 minute game
SH = SHOTS ON GOAL
SA = SAVES MADE
SV% = SAVE PERCENTAGE
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played

 

Not Selected

 

City of Melbourne logo
 Watch Finals Replay