| AIHL - AUSTRALIAN ICE HOCKEY LEAGUE STANDINGS |
| EXHIBITION REGULAR SEASON PLAYOFFS |
| TEAM | GP | W | L | OTW | OTL | D | PTS | GF | AVG | GA | AVG | PCT | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle North Stars | 24 | 14 | 2 | 7 | 1 | 0 | 57 | 131 | 5.50 | 74 | 3.10 | 0.7920 | 8-0-0-1-0 |
| Melbourne Ice | 25 | 16 | 5 | 3 | 1 | 0 | 55 | 124 | 5.00 | 66 | 2.60 | 0.7330 | 6-1-0-0-0 |
| Sydney Bears | 25 | 12 | 9 | 1 | 3 | 0 | 41 | 83 | 3.30 | 92 | 3.70 | 0.5470 | 4-4-0-1-0 |
| Adelaide Adrenaline | 24 | 8 | 6 | 5 | 5 | 0 | 39 | 107 | 4.50 | 92 | 3.80 | 0.5420 | 3-2-0-3-0 |
| Gold Coast Blue Tongues | 24 | 9 | 13 | 1 | 1 | 0 | 30 | 84 | 3.50 | 107 | 4.50 | 0.4170 | 2-7-0-0-0 |
| Canberra Knights | 24 | 5 | 16 | 0 | 3 | 0 | 18 | 79 | 3.30 | 131 | 5.50 | 0.2500 | 1-8-0-1-0 |
| Sydney Ice Dogs | 24 | 4 | 17 | 0 | 3 | 0 | 15 | 74 | 3.10 | 120 | 5.00 | 0.2080 | 3-6-0-1-0 |
| LEGEND FOR STATISTICAL ABBREVIATIONS | ||
| GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (3 points) L = LOSSES (0 points) OTW = OT WINS (2 points) OTL = OT LOSSES (1 points) D = DEFAULTS (0 points) |
PTS = POINTS PCT = WINNING PERCENTAGE |
These standings were printed on Tuesday, September 7, 2010.